HLstatsX Community Edition
  • CSS1
  • CSS2WC3
  • CSS3
  • CSS4GUNGAME
  • CSS5HANDGUN
  • CSS7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clan.FK. .:.FK.: 1,781 17 Points 55 72.09% 10d 18:34:11h 53,244 36,567 1.46
2  clanUO [UO] 1,670 51 Points 11 74.45% 2d 02:19:05h 13,174 8,936 1.47
3  clanV [V] 1,626 2 Points 5 85.80% 0d 19:39:20h 4,231 3,678 1.15
4  clan.FKA. .:.FKA.: 1,536 76 Points 4 88.50% 0d 10:18:34h 2,782 1,385 2.01
5  clanM [M] 1,389 28 Points 8 49.25% 0d 09:43:03h 2,056 1,812 1.13
6  claneG'z [eG'z] 1,383 31 Points 3 85.33% 0d 02:11:33h 464 325 1.43
7  clan* *** 1,331 84 Points 14 49.42% 2d 14:41:06h 14,690 9,442 1.56
8  clanF [F] 1,328 63 Points 6 58.16% 0d 04:43:29h 919 810 1.13
9  clanA [A] 1,322 44 Points 15 60.73% 0d 18:19:21h 3,474 2,868 1.21
10  clanGer (Ger) 1,292 6 Points 13 68.23% 1d 13:26:50h 7,259 5,889 1.23
11  clanT [T] 1,287 41 Points 5 54.00% 0d 07:33:34h 1,200 1,245 0.96
12  clanR [R] 1,286 53 Points 7 42.42% 0d 04:30:36h 1,043 843 1.24
13  clan_ *_* 1,265 119 Points 5 63.20% 0d 05:11:13h 1,103 962 1.15
14  clanD [D] 1,257 4 Points 6 61.33% 0d 10:23:20h 1,854 1,565 1.18
15  clanP [P] 1,244 38 Points 5 73.40% 0d 01:28:04h 386 235 1.64
16  clan__ ___ 1,205 16 Points 15 63.66% 0d 10:14:54h 2,096 1,561 1.34
17  clanAut [Aut] 1,199 8 Points 3 64.33% 0d 05:34:20h 991 1,067 0.93
18  clanPFL (PFL) 1,190 184 Points 3 52.00% 0d 01:21:24h 284 230 1.23
19  clanDs [Ds] 1,185 -5 Points 4 58.75% 0d 02:08:08h 382 344 1.11
20  clanRECON [RECON] 1,182 13 Points 8 34.00% 0d 14:25:13h 2,176 2,738 0.79
21  clanCH [CH] 1,181 -6 Points 4 63.75% 0d 02:08:16h 473 409 1.16
22  clanFIN [FIN] 1,148 -8 Points 5 80.80% 0d 07:06:43h 1,062 1,093 0.97
23  clanGER [GER] 1,144 31 Points 43 50.74% 2d 07:12:51h 8,106 9,750 0.83
24  clan<FF> {<FF>} 1,131 13 Points 4 57.25% 0d 01:55:55h 291 284 1.02
25  clanFR [FR] 1,126 80 Points 8 40.12% 0d 04:18:50h 679 877 0.77
26  clanK [K] 1,123 35 Points 7 55.42% 0d 11:43:56h 1,907 1,962 0.97
27  clanb [b] 1,122 56 Points 5 63.40% 0d 01:20:45h 275 204 1.35
28  clanswe [swe] 1,118 51 Points 7 64.42% 0d 05:06:50h 657 706 0.93
29  clanG [G] 1,105 57 Points 8 38.50% 0d 02:18:37h 408 331 1.23
30  clan- --- 1,105 9 Points 5 76.40% 0d 03:06:26h 428 497 0.86
31  clanN [N] 1,097 97 Points 4 31.75% 0d 01:10:43h 211 212 1.00
32  clan*** ***** 1,092 94 Points 5 52.00% 0d 02:31:14h 388 589 0.66
33  clanNOR [NOR] 1,072 12 Points 4 42.75% 0d 01:08:55h 174 181 0.96
34  clanPL [PL] 1,064 64 Points 5 55.20% 0d 01:06:34h 188 228 0.82
35  clanBe [Be] 1,047 47 Points 4 42.00% 0d 01:15:24h 183 244 0.75
36  clanT|B -=T|B=- 1,045 -2 Points 3 31.66% 0d 00:39:18h 111 92 1.21
37  clan/ // 1,031 2 Points 3 47.66% 0d 00:26:43h 70 55 1.27
38  clanrus (rus) 1,031 32 Points 3 40.33% 0d 01:17:36h 207 294 0.70
39  clanx [x] 1,023 1 Points 4 35.00% 0d 00:52:48h 85 67 1.27
40  clan1 (1) 1,023 -4 Points 10 19.50% 0d 01:53:27h 239 262 0.91
41  clanSWE (SWE) 1,023 7 Points 6 54.16% 0d 01:28:08h 185 229 0.81
42  clan| ||| 1,017 7 Points 3 54.00% 0d 00:33:12h 65 59 1.10
43  clanL [L] 1,011 8 Points 4 26.75% 0d 00:15:39h 29 21 1.38
44  clanDK [DK] 1,008 8 Points 10 49.10% 0d 01:10:05h 169 241 0.70
45  clanseek [seek] 1,006 -1 Points 3 19.33% 0d 00:27:53h 70 90 0.78
46  clanTR [TR] 1,000 26 Points 5 43.80% 0d 01:35:18h 208 294 0.71
47  clanE [E] 997 -3 Points 3 68.00% 0d 00:03:43h 6 11 0.55
48  clan(e) =(e)= 991 -9 Points 3 20.33% 0d 00:28:54h 27 51 0.53
49  clanDK (DK) 979 -18 Points 6 51.33% 0d 01:12:38h 123 215 0.57
50  clanFR (FR) 969 -37 Points 3 52.33% 0d 01:26:37h 153 298 0.51




Show only clans with or more members from a total of 1,061 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 0.841 Seconds
All images are copyrighted by their respective owners.

[Admin]