Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Become the VIP | +1 | |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Defuse the Bomb | +10 | |
| [1].:.FunKiller's Freudenhaus.:. | No | Yes | No | No | Domination | +5 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Domination (4 kills) | +3 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Drop the Bomb | -2 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Headshot | +1 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Pick up the Bomb | +2 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [1].:.FunKiller's Freudenhaus.:. | No | Yes | No | No | Revenge | +3 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Touch a Hostage | 0 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [1].:.FunKiller's Freudenhaus.:. | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [1].:.FunKiller's Freudenhaus.:. | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Become the VIP | +1 | |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Defuse the Bomb | +10 | |
| [2].:.FunKiller's WC3 Kabinett.:. | No | Yes | No | No | Domination | +5 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Domination (4 kills) | +3 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Drop the Bomb | -2 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Headshot | +1 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Pick up the Bomb | +2 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [2].:.FunKiller's WC3 Kabinett.:. | No | Yes | No | No | Revenge | +3 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Touch a Hostage | 0 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [2].:.FunKiller's WC3 Kabinett.:. | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [2].:.FunKiller's WC3 Kabinett.:. | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Domination (4 kills) | +3 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Headshot | +1 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [3].:.FunKiller's DeathMatch.:. | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Become the VIP | +1 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Defuse the Bomb | +10 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | Yes | No | No | Domination | +5 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Domination (4 kills) | +3 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Drop the Bomb | -2 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Headshot | +1 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Pick up the Bomb | +2 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | Yes | No | No | Revenge | +3 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Touch a Hostage | 0 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [4].:.FunKiller's GunGame DeathMatch.:. | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Become the VIP | +1 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Defuse the Bomb | +10 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | Yes | No | No | Domination | +5 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Domination (4 kills) | +3 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Drop the Bomb | -2 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Headshot | +1 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Pick up the Bomb | +2 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | Yes | No | No | Revenge | +3 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Touch a Hostage | 0 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [5].:.FunKiller's Handguns DeathMatch.:. | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [6].:.FunKiller's Iceworld DeathMatch.:. | No | Yes | No | No | Domination | +5 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Domination (4 kills) | +3 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Headshot | +1 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [6].:.FunKiller's Iceworld DeathMatch.:. | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| [1].:.FunKiller's Freudenhaus.:. | PROP_PHYSICS | Rare Physics kill | 10.00 |
| [1].:.FunKiller's Freudenhaus.:. | smokegrenade_projectile | Smoke Grenade | 5.00 |
| [1].:.FunKiller's Freudenhaus.:. | flashbang | Flashbang | 5.00 |
| [1].:.FunKiller's Freudenhaus.:. | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| [1].:.FunKiller's Freudenhaus.:. | hegrenade | High Explosive Grenade | 1.80 |
| [1].:.FunKiller's Freudenhaus.:. | tmp | Steyr Tactical Machine Pistol | 1.50 |
| [1].:.FunKiller's Freudenhaus.:. | p228 | Sig Sauer P-228 | 1.50 |
| [1].:.FunKiller's Freudenhaus.:. | mac10 | Ingram MAC-10 | 1.50 |
| [1].:.FunKiller's Freudenhaus.:. | fiveseven | FN Five-Seven | 1.50 |
| [1].:.FunKiller's Freudenhaus.:. | usp | H&K USP .45 Tactical | 1.40 |
| [1].:.FunKiller's Freudenhaus.:. | glock | Glock 18 Select Fire | 1.40 |
| [1].:.FunKiller's Freudenhaus.:. | elite | Dual Beretta 96G Elite | 1.40 |
| [1].:.FunKiller's Freudenhaus.:. | ump45 | H&K UMP45 | 1.20 |
| [1].:.FunKiller's Freudenhaus.:. | p90 | FN P90 | 1.20 |
| [1].:.FunKiller's Freudenhaus.:. | mp5navy | H&K MP5-Navy | 1.20 |
| [1].:.FunKiller's Freudenhaus.:. | m3 | Benelli M3 Super 90 Combat | 1.20 |
| [1].:.FunKiller's Freudenhaus.:. | m249 | M249 PARA Light Machine Gun | 1.20 |
| [1].:.FunKiller's Freudenhaus.:. | deagle | Desert Eagle .50AE | 1.20 |
| [1].:.FunKiller's Freudenhaus.:. | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| [1].:.FunKiller's Freudenhaus.:. | scout | Steyr Scout | 1.10 |
| [1].:.FunKiller's Freudenhaus.:. | galil | Galil | 1.10 |
| [1].:.FunKiller's Freudenhaus.:. | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| [1].:.FunKiller's Freudenhaus.:. | m4a1 | Colt M4A1 Carbine | 1.00 |
| [1].:.FunKiller's Freudenhaus.:. | famas | Fusil Automatique | 1.00 |
| [1].:.FunKiller's Freudenhaus.:. | awp | Arctic Warfare Magnum (Police) | 1.00 |
| [1].:.FunKiller's Freudenhaus.:. | aug | Steyr Aug | 1.00 |
| [1].:.FunKiller's Freudenhaus.:. | ak47 | Kalashnikov AK-47 | 1.00 |
| [1].:.FunKiller's Freudenhaus.:. | sg550 | Sig SG-550 Sniper | 0.80 |
| [1].:.FunKiller's Freudenhaus.:. | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| [2].:.FunKiller's WC3 Kabinett.:. | PROP_PHYSICS | Rare Physics kill | 10.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | smokegrenade_projectile | Smoke Grenade | 5.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | flashbang | Flashbang | 5.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | hegrenade | High Explosive Grenade | 1.80 |
| [2].:.FunKiller's WC3 Kabinett.:. | tmp | Steyr Tactical Machine Pistol | 1.50 |
| [2].:.FunKiller's WC3 Kabinett.:. | p228 | Sig Sauer P-228 | 1.50 |
| [2].:.FunKiller's WC3 Kabinett.:. | mac10 | Ingram MAC-10 | 1.50 |
| [2].:.FunKiller's WC3 Kabinett.:. | fiveseven | FN Five-Seven | 1.50 |
| [2].:.FunKiller's WC3 Kabinett.:. | usp | H&K USP .45 Tactical | 1.40 |
| [2].:.FunKiller's WC3 Kabinett.:. | glock | Glock 18 Select Fire | 1.40 |
| [2].:.FunKiller's WC3 Kabinett.:. | elite | Dual Beretta 96G Elite | 1.40 |
| [2].:.FunKiller's WC3 Kabinett.:. | ump45 | H&K UMP45 | 1.20 |
| [2].:.FunKiller's WC3 Kabinett.:. | p90 | FN P90 | 1.20 |
| [2].:.FunKiller's WC3 Kabinett.:. | mp5navy | H&K MP5-Navy | 1.20 |
| [2].:.FunKiller's WC3 Kabinett.:. | m3 | Benelli M3 Super 90 Combat | 1.20 |
| [2].:.FunKiller's WC3 Kabinett.:. | m249 | M249 PARA Light Machine Gun | 1.20 |
| [2].:.FunKiller's WC3 Kabinett.:. | deagle | Desert Eagle .50AE | 1.20 |
| [2].:.FunKiller's WC3 Kabinett.:. | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| [2].:.FunKiller's WC3 Kabinett.:. | scout | Steyr Scout | 1.10 |
| [2].:.FunKiller's WC3 Kabinett.:. | galil | Galil | 1.10 |
| [2].:.FunKiller's WC3 Kabinett.:. | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | m4a1 | Colt M4A1 Carbine | 1.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | famas | Fusil Automatique | 1.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | awp | Arctic Warfare Magnum (Police) | 1.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | aug | Steyr Aug | 1.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | ak47 | Kalashnikov AK-47 | 1.00 |
| [2].:.FunKiller's WC3 Kabinett.:. | sg550 | Sig SG-550 Sniper | 0.80 |
| [2].:.FunKiller's WC3 Kabinett.:. | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| [3].:.FunKiller's DeathMatch.:. | PROP_PHYSICS | Rare Physics kill | 10.00 |
| [3].:.FunKiller's DeathMatch.:. | smokegrenade_projectile | Smoke Grenade | 5.00 |
| [3].:.FunKiller's DeathMatch.:. | flashbang | Flashbang | 5.00 |
| [3].:.FunKiller's DeathMatch.:. | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| [3].:.FunKiller's DeathMatch.:. | hegrenade | High Explosive Grenade | 1.80 |
| [3].:.FunKiller's DeathMatch.:. | tmp | Steyr Tactical Machine Pistol | 1.50 |
| [3].:.FunKiller's DeathMatch.:. | p228 | Sig Sauer P-228 | 1.50 |
| [3].:.FunKiller's DeathMatch.:. | mac10 | Ingram MAC-10 | 1.50 |
| [3].:.FunKiller's DeathMatch.:. | fiveseven | FN Five-Seven | 1.50 |
| [3].:.FunKiller's DeathMatch.:. | usp | H&K USP .45 Tactical | 1.40 |
| [3].:.FunKiller's DeathMatch.:. | glock | Glock 18 Select Fire | 1.40 |
| [3].:.FunKiller's DeathMatch.:. | elite | Dual Beretta 96G Elite | 1.40 |
| [3].:.FunKiller's DeathMatch.:. | ump45 | H&K UMP45 | 1.20 |
| [3].:.FunKiller's DeathMatch.:. | p90 | FN P90 | 1.20 |
| [3].:.FunKiller's DeathMatch.:. | mp5navy | H&K MP5-Navy | 1.20 |
| [3].:.FunKiller's DeathMatch.:. | m3 | Benelli M3 Super 90 Combat | 1.20 |
| [3].:.FunKiller's DeathMatch.:. | m249 | M249 PARA Light Machine Gun | 1.20 |
| [3].:.FunKiller's DeathMatch.:. | deagle | Desert Eagle .50AE | 1.20 |
| [3].:.FunKiller's DeathMatch.:. | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| [3].:.FunKiller's DeathMatch.:. | scout | Steyr Scout | 1.10 |
| [3].:.FunKiller's DeathMatch.:. | galil | Galil | 1.10 |
| [3].:.FunKiller's DeathMatch.:. | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| [3].:.FunKiller's DeathMatch.:. | m4a1 | Colt M4A1 Carbine | 1.00 |
| [3].:.FunKiller's DeathMatch.:. | famas | Fusil Automatique | 1.00 |
| [3].:.FunKiller's DeathMatch.:. | awp | Arctic Warfare Magnum (Police) | 1.00 |
| [3].:.FunKiller's DeathMatch.:. | aug | Steyr Aug | 1.00 |
| [3].:.FunKiller's DeathMatch.:. | ak47 | Kalashnikov AK-47 | 1.00 |
| [3].:.FunKiller's DeathMatch.:. | sg550 | Sig SG-550 Sniper | 0.80 |
| [3].:.FunKiller's DeathMatch.:. | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| [4].:.FunKiller's GunGame DeathMatch.:. | PROP_PHYSICS | Rare Physics kill | 10.00 |
| [4].:.FunKiller's GunGame DeathMatch.:. | smokegrenade_projectile | Smoke Grenade | 5.00 |
| [4].:.FunKiller's GunGame DeathMatch.:. | flashbang | Flashbang | 5.00 |
| [4].:.FunKiller's GunGame DeathMatch.:. | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| [4].:.FunKiller's GunGame DeathMatch.:. | hegrenade | High Explosive Grenade | 1.80 |
| [4].:.FunKiller's GunGame DeathMatch.:. | tmp | Steyr Tactical Machine Pistol | 1.50 |
| [4].:.FunKiller's GunGame DeathMatch.:. | p228 | Sig Sauer P-228 | 1.50 |
| [4].:.FunKiller's GunGame DeathMatch.:. | mac10 | Ingram MAC-10 | 1.50 |
| [4].:.FunKiller's GunGame DeathMatch.:. | fiveseven | FN Five-Seven | 1.50 |
