HLstatsX Community Edition
  • CSS1
  • CSS2WC3
  • CSS3
  • CSS4GUNGAME
  • CSS5HANDGUN
  • CSS7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany .:.FKF.:.MaD DoG!.:.
Location: Löhne, Germany
Steam: STEAM_0:0:13452149
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  .FKF.
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 23:44:37
Total Connection Time: 4d 21:08:40h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* .:.FunKiller's DeathMatch.:. by www.FunKiller.org
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 93% 93%
Points: 2,496
Rank: 1
Kills per Minute: 3.97
Kills per Death: 1.6763 (1.77*)
Headshots per Kill: 0.2989 (0.2797*)
Shots per Kill: -
Weapon Accuracy: 30.8% (0%*)
Headshots: 8,343 (5,586*)
Kills: 27,909 (19,968*)
Deaths: 16,649 (11,269*)
Longest Kill Streak: 21
Longest Death Streak: 13
Suicides: 497
Teammate Kills:* 0

  History .:.FKF.:.MaD DoG!.:.'s History:
  Events | Sessions | Awards (44) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
16.36% Kills needed: 2091 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Gold AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Bronze HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AWP Desert Eagle Headshot King Knife Maniac


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .:.FKF.:.MaD DoG!.:. 1d 15:07:18h 2010-09-05 00:02:24 10,358 5,562 1.86 2,944 0.28 175 0.0%
2 [иo mercy™][MaD DoG! 3d 01:01:28h 2010-08-19 17:55:36 16,518 10,313 1.60 5,001 0.30 305 31.8%
3 (1)[иo mercy™][MaD DoG! 0d 00:00:32h 2010-07-25 14:35:42 0 0 0.00 0 - 0 0.0%
4 StoneD!GaminG!][MaD DoG! 0d 04:59:22h 2010-06-30 14:30:02 1,033 774 1.33 398 0.39 17 27.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 5,586 times 5,586
2 Double Kill (2 kills) 1,475 times 1,475
3 Triple Kill (3 kills) 903 times 1,806
4 Domination (4 kills) 542 times 1,626
5 Rampage (5 kills) 275 times 1,100
6 Mega Kill (6 kills) 173 times 865
7 Ownage (7 kills) 103 times 618
8 Ultra Kill (8 kills) 50 times 350
9 Killing Spree (9 kills) 27 times 216
10 Monster Kill (10 kills) 20 times 180
11 Unstoppable (11 kills) 15 times 150
12 God Like (12+ kills) 13 times 143




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 185 times 25.59% 25.59%
2 Counter-Terrorist 143 times 19.78% 19.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 12,080 60.50% 60.50% 1,758 31.47% 31.47% 0.15
2 Colt M4A1 Carbine 1.00 3,052 15.28% 15.28% 1,532 27.43% 27.43% 0.50
3 Desert Eagle .50AE 1.20 2,867 14.36% 14.36% 1,601 28.66% 28.66% 0.56
4 Kalashnikov AK-47 1.00 1,096 5.49% 5.49% 623 11.15% 11.15% 0.57
5 Bundeswehr Advanced Combat Knife 2.00 368 1.84% 1.84% 0 0.00% 0.00% 0.00
6 High Explosive Grenade 1.80 344 1.72% 1.72% 0 0.00% 0.00% 0.00
7 Sig Sauer P-228 1.50 110 0.55% 0.55% 46 0.82% 0.82% 0.42
8 H&K USP .45 Tactical 1.40 34 0.17% 0.17% 18 0.32% 0.32% 0.53
9 Glock 18 Select Fire 1.40 11 0.06% 0.06% 6 0.11% 0.11% 0.55
10 Steyr Scout 1.10 3 0.02% 0.02% 1 0.02% 0.02% 0.33
11 Sig SG-550 Sniper 0.80 2 0.01% 0.01% 1 0.02% 0.02% 0.50
12 FN Five-Seven 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 19,968 100.00% 100.00% 11,269 100.00% 100.00% 1.77 5,586 100.00% 100.00% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:.FunKiller's DeathMatch.:. by www.FunKiller.org 19,968 100.00% 100.00% 11,269 1.7719 5,586 100.00% 100.00% 0.2797




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany**Icebehr** 143 0.72% 0.72% 65 0.58% 0.58% 2.20 41 0.83% 0.83% 0.29
2  GermanySilence FANBOY 98 0.49% 0.49% 42 0.37% 0.37% 2.33 31 0.63% 0.63% 0.32
3  Finlandal-q187 96 0.48% 0.48% 13 0.12% 0.12% 7.38 28 0.57% 0.57% 0.29
4  FranceDon't shot ----------- play CUT 69 0.35% 0.35% 24 0.21% 0.21% 2.88 22 0.45% 0.45% 0.32
5  Germany.:.FK.:.Lady_Lila.:. 66 0.33% 0.33% 63 0.56% 0.56% 1.05 20 0.41% 0.41% 0.30
6  Russian federationBlizverg 62 0.31% 0.31% 35 0.31% 0.31% 1.77 12 0.24% 0.24% 0.19
7  SwedenAzz0^ 61 0.31% 0.31% 23 0.20% 0.20% 2.65 18 0.37% 0.37% 0.30
8  PortugalALI BABA(PT) 60 0.30% 0.30% 9 0.08% 0.08% 6.67 13 0.26% 0.26% 0.22
9  Latviakobza 59 0.30% 0.30% 32 0.28% 0.28% 1.84 23 0.47% 0.47% 0.39
10  Germany| Al-CaPonE_Ge 59 0.30% 0.30% 27 0.24% 0.24% 2.19 16 0.32% 0.32% 0.27
11  Germany*'x.•´¯`•.»*ßoss'.nO.x* 59 0.30% 0.30% 10 0.09% 0.09% 5.90 6 0.12% 0.12% 0.10
12  Germany>>Proof<< 58 0.29% 0.29% 40 0.35% 0.35% 1.45 12 0.24% 0.24% 0.21
13  GermanyFoydl 56 0.28% 0.28% 14 0.12% 0.12% 4.00 18 0.37% 0.37% 0.32
14  GermanyPimpin` 55 0.28% 0.28% 15 0.13% 0.13% 3.67 18 0.37% 0.37% 0.33
15  NorwayOP 54 0.27% 0.27% 17 0.15% 0.15% 3.18 7 0.14% 0.14% 0.13
16  Germany[UO]Tanja@Work 51 0.26% 0.26% 50 0.44% 0.44% 1.02 16 0.32% 0.32% 0.31
17  NorwayKillbill(NOR) 51 0.26% 0.26% 28 0.25% 0.25% 1.82 13 0.26% 0.26% 0.25
18  Portugalεฬ' Lipe 49 0.25% 0.25% 27 0.24% 0.24% 1.81 20 0.41% 0.41% 0.41
19  Germany๖ۣۜSтднζдđζэя 49 0.25% 0.25% 25 0.22% 0.22% 1.96 18 0.37% 0.37% 0.37
20  GeorgiaVano 48 0.24% 0.24% 19 0.17% 0.17% 2.53 14 0.28% 0.28% 0.29
21  GermanySanji 48 0.24% 0.24% 16 0.14% 0.14% 3.00 10 0.20% 0.20% 0.21
22  TurkeyRamiR3z 47 0.24% 0.24% 37 0.33% 0.33% 1.27 7 0.14% 0.14% 0.15
23  SwedensYncmaster> swe 47 0.24% 0.24% 23 0.20% 0.20% 2.04 11 0.22% 0.22% 0.23
24  AustriaBroken_wings 47 0.24% 0.24% 19 0.17% 0.17% 2.47 11 0.22% 0.22% 0.23
25  GermanyGreg Mc Gregor 47 0.24% 0.24% 6 0.05% 0.05% 7.83 15 0.30% 0.30% 0.32
26  GermanySL!cKzZ. 46 0.23% 0.23% 55 0.49% 0.49% 0.84 19 0.39% 0.39% 0.41
27  Germany.:.FK.:.Snow.:. 46 0.23% 0.23% 41 0.36% 0.36% 1.12 7 0.14% 0.14% 0.15
28  GermanyP3l3#izz 2st<< 46 0.23% 0.23% 34 0.30% 0.30% 1.35 13 0.26% 0.26% 0.28
29  HungaryCapon 46 0.23% 0.23% 27 0.24% 0.24% 1.70 6 0.12% 0.12% 0.13
30  Germany2HiGh4YoU (^)(-.-)(^) 45 0.23% 0.23% 36 0.32% 0.32% 1.25 17 0.35% 0.35% 0.38
31  GermanysKiZZo.[GER] 45 0.23% 0.23% 18 0.16% 0.16% 2.50 15 0.30% 0.30% 0.33
32  Germanysynkk <3 awp 44 0.22% 0.22% 27 0.24% 0.24% 1.63 15 0.30% 0.30% 0.34
33  GermanyM@rler 44 0.22% 0.22% 24 0.21% 0.21% 1.83 11 0.22% 0.22% 0.25
34  Germany.KekZ__^ ☆ 43 0.22% 0.22% 52 0.46% 0.46% 0.83 10 0.20% 0.20% 0.23
35  GermanyEMIN3M 43 0.22% 0.22% 26 0.23% 0.23% 1.65 10 0.20% 0.20% 0.23
36  GermanyKroNoS'|Döak 43 0.22% 0.22% 20 0.18% 0.18% 2.15 11 0.22% 0.22% 0.26
37  GermanyeNjey 42 0.21% 0.21% 51 0.45% 0.45% 0.82 16 0.32% 0.32% 0.38
38  PolandspAAAAAAAAAAAAAAAAAc <3 42 0.21% 0.21% 47 0.42% 0.42% 0.89 11 0.22% 0.22% 0.26
39  GermanyTurkalton 42 0.21% 0.21% 11 0.10% 0.10% 3.82 10 0.20% 0.20% 0.24
40  BelgiumLegacy Of Blood 41 0.21% 0.21% 16 0.14% 0.14% 2.56 12 0.24% 0.24% 0.29
41  GermanyHyper 41 0.21% 0.21% 10 0.09% 0.09% 4.10 11 0.22% 0.22% 0.27
42  GermanyšM.#’™ | PsYcHoschlumpf 40 0.20% 0.20% 27 0.24% 0.24% 1.48 14 0.28% 0.28% 0.35
43  GermanyaTk 40 0.20% 0.20% 23 0.20% 0.20% 1.74 11 0.22% 0.22% 0.28
44  Germanysunny x3 40 0.20% 0.20% 18 0.16% 0.16% 2.22 15 0.30% 0.30% 0.38
45  Belgiumjoranovic_KSVO!! 40 0.20% 0.20% 14 0.12% 0.12% 2.86 17 0.35% 0.35% 0.43
46  TurkeyMaroon Beret 40 0.20% 0.20% 13 0.12% 0.12% 3.08 12 0.24% 0.24% 0.30
47  FranceHappy 40 0.20% 0.20% 12 0.11% 0.11% 3.33 5 0.10% 0.10% 0.13
48  Germanyƈĩȴȴҿя | Maiden 40 0.20% 0.20% 10 0.09% 0.09% 4.00 11 0.22% 0.22% 0.28
49  Germany_#WøLF+_< 40 0.20% 0.20% 10 0.09% 0.09% 4.00 19 0.39% 0.39% 0.48
50  HungaryLevyke* 39 0.20% 0.20% 26 0.23% 0.23% 1.50 16 0.32% 0.32% 0.41


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 7.2961 Seconds
All images are copyrighted by their respective owners.

[Admin]