HLstatsX Community Edition
  • CSS1
  • CSS2WC3
  • CSS3
  • CSS4GUNGAME
  • CSS5HANDGUN
  • CSS7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany .:.FK.:.DiGGaBoON.:.
Location: Duisburg, Germany
Steam: STEAM_0:0:5148309
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  .FK.
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 18:50:31
Total Connection Time: 2d 11:55:52h
Average Ping:* 61 ms (Latency: 31 ms)
Favorite Server:* .:.FunKiller's Freudenhaus.:. by www.FunKiller.org
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92% 92%
Points: 7,220
Rank: 2
Kills per Minute: 0.93
Kills per Death: 2.3569 (2.75*)
Headshots per Kill: 0.4093 (0.3922*)
Shots per Kill: 14.10
Weapon Accuracy: 23.4% (23%*)
Headshots: 1,365 (475*)
Kills: 3,335 (1,211*)
Deaths: 1,415 (441*)
Longest Kill Streak: 8
Longest Death Streak: 6
Suicides: 13
Teammate Kills:* 4

  History .:.FK.:.DiGGaBoON.:.'s History:
  Events | Sessions | Awards (46) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
67% Kills needed: 165 (67%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Silver AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Bronze Colt M4A1 Award of MAC 10 Bronze MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .:.FK.:.DiGGaBoON.:. 2d 05:05:50h 2010-09-04 19:52:39 2,875 1,221 2.35 1,129 0.39 10 23.5%
2 SaTo 0d 00:45:52h 2010-06-21 19:44:23 76 10 7.60 51 0.67 1 28.2%
3 Der Regler | Polonia 0d 01:51:50h 2010-06-16 18:29:22 183 63 2.90 100 0.55 1 21.9%
4 Der Regler | LokWa 0d 00:30:44h 2010-06-10 15:54:54 25 15 1.67 12 0.48 0 19.0%
5 Der Regler 0d 03:41:36h 2010-06-10 15:21:18 176 106 1.66 73 0.41 1 22.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 475 times 475
2 Double Kill (2 kills) 164 times 164
3 Pick up the Bomb 112 times 224
4 Triple Kill (3 kills) 83 times 166
5 Drop the Bomb 58 times -116
6 Plant the Bomb 37 times 370
7 Domination (4 kills) 37 times 111
8 Start Defusing the Bomb With a Defuse Kit 11 times 0
9 Rampage (5 kills) 9 times 36
10 Defuse the Bomb 8 times 80
11 Start Defusing the Bomb Without a Defuse Kit 3 times 0
12 Mega Kill (6 kills) 2 times 10
13 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 48 times 26.09% 26.09%
2 Counter-Terrorist 39 times 21.20% 21.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 681 56.23% 56.23% 267 56.21% 56.21% 0.39
2 Colt M4A1 Carbine 1.00 360 29.73% 29.73% 151 31.79% 31.79% 0.42
3 H&K MP5-Navy 1.20 69 5.70% 5.70% 31 6.53% 6.53% 0.45
4 H&K USP .45 Tactical 1.40 37 3.06% 3.06% 16 3.37% 3.37% 0.43
5 High Explosive Grenade 1.80 37 3.06% 3.06% 0 0.00% 0.00% 0.00
6 Desert Eagle .50AE 1.20 23 1.90% 1.90% 10 2.11% 2.11% 0.43
7 Bundeswehr Advanced Combat Knife 2.00 3 0.25% 0.25% 0 0.00% 0.00% 0.00
8 Glock 18 Select Fire 1.40 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,372 1,669 70,873 234 581 5.3796 22.6% 42.5 12.7
2 Colt M4A1 Carbine 4,022 929 33,694 122 279 2.4052 23.1% 36.3 14.4
3 H&K MP5-Navy 1,233 309 6,372 26 55 2.2000 25.1% 20.6 22.4
4 H&K USP .45 Tactical 408 130 4,726 16 35 3.8889 31.9% 36.4 11.7
5 High Explosive Grenade 471 209 9,162 0 30 2.7273 44.4% 43.8 15.7
6 Desert Eagle .50AE 171 45 2,917 9 20 0.3390 26.3% 64.8 8.6
7 Bundeswehr Advanced Combat Knife 17 8 360 0 3 3.0000 47.1% 45.0 5.7
8 Glock 18 Select Fire 39 6 110 0 1 0.5000 15.4% 18.3 39.0
9 Smoke Grenade 43 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Flashbang 379 4 4 0 0 0.0000 1.1% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,664 28.1% 58.0% 13.9%
2 Colt M4A1 Carbine 929 25.4% 59.8% 14.7%
3 H&K MP5-Navy 309 23.0% 64.7% 12.3%
4 H&K USP .45 Tactical 130 34.6% 54.6% 10.8%
5 Desert Eagle .50AE 45 26.7% 64.4% 8.9%
6 Glock 18 Select Fire 6 16.7% 83.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 64 5.28% 5.28% 18 4.08% 4.08% 3.56 21 4.42% 4.42% 0.33
2 de_inferno 137 11.31% 11.31% 40 9.07% 9.07% 3.43 51 10.74% 10.74% 0.37
3 de_nuke 110 9.08% 9.08% 33 7.48% 7.48% 3.33 39 8.21% 8.21% 0.35
4 de_livehouse 10 0.83% 0.83% 3 0.68% 0.68% 3.33 6 1.26% 1.26% 0.60
5 cs_deadhouse 13 1.07% 1.07% 4 0.91% 0.91% 3.25 7 1.47% 1.47% 0.54
6 de_train 57 4.71% 4.71% 18 4.08% 4.08% 3.17 28 5.89% 5.89% 0.49
7 de_piranesi 33 2.73% 2.73% 11 2.49% 2.49% 3.00 16 3.37% 3.37% 0.48
8 de_aztec 212 17.51% 17.51% 74 16.78% 16.78% 2.86 78 16.42% 16.42% 0.37
9 de_dust2 228 18.83% 18.83% 85 19.27% 19.27% 2.68 96 20.21% 20.21% 0.42
10 de_losttemple_pro 37 3.06% 3.06% 14 3.17% 3.17% 2.64 16 3.37% 3.37% 0.43
11 de_cbble 156 12.88% 12.88% 60 13.61% 13.61% 2.60 54 11.37% 11.37% 0.35
12 de_tides 43 3.55% 3.55% 17 3.85% 3.85% 2.53 16 3.37% 3.37% 0.37
13 knas_rocktown_revision 22 1.82% 1.82% 9 2.04% 2.04% 2.44 8 1.68% 1.68% 0.36
14 de_contra 12 0.99% 0.99% 6 1.36% 1.36% 2.00 6 1.26% 1.26% 0.50
15 de_losttemple2 49 4.05% 4.05% 27 6.12% 6.12% 1.81 21 4.42% 4.42% 0.43
16 knas_sandland2 18 1.49% 1.49% 11 2.49% 2.49% 1.64 6 1.26% 1.26% 0.33
17 de_dust_pcg 8 0.66% 0.66% 7 1.59% 1.59% 1.14 5 1.05% 1.05% 0.63
18 cs_italy 2 0.17% 0.17% 3 0.68% 0.68% 0.67 1 0.21% 0.21% 0.50
19 cs_assault 0 0.00% 0.00% 1 0.23% 0.23% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:.FunKiller's Freudenhaus.:. by www.FunKiller.org 1,211 100.00% 100.00% 441 2.7460 475 100.00% 100.00% 0.3922




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany.:.FK.:.Mona.:. 54 4.46% 4.46% 2 0.45% 0.45% 27.00 18 5.59% 5.59% 0.33
2  Germany.:.FK.:.Fallen.:. 50 4.13% 4.13% 5 1.13% 1.13% 10.00 25 7.76% 7.76% 0.50
3  Germany.:.FK.:.SCRAPPY.:. 47 3.88% 3.88% 16 3.63% 3.63% 2.94 24 7.45% 7.45% 0.51
4  Germany.:.FK.:.๖ۣۜHóPƒi.:.T.:. 40 3.30% 3.30% 21 4.76% 4.76% 1.90 14 4.35% 4.35% 0.35
5  Germany.:.FK.:.ChiCcaBoON.:. 33 2.73% 2.73% 12 2.72% 2.72% 2.75 15 4.66% 4.66% 0.45
6  Germany.:.FK.:.Bashi.:. 32 2.64% 2.64% 11 2.49% 2.49% 2.91 15 4.66% 4.66% 0.47
7  Germany.:.FK.:.Lady_Lila.:.@Kuuuscheln 27 2.23% 2.23% 4 0.91% 0.91% 6.75 12 3.73% 3.73% 0.44
8  GermanyLEGENDARY Sp00ny 22 1.82% 1.82% 17 3.85% 3.85% 1.29 11 3.42% 3.42% 0.50
9  Germany.:.FK.:.Comi.:. 18 1.49% 1.49% 11 2.49% 2.49% 1.64 11 3.42% 3.42% 0.61
10  Germany--== : F : L : ==--L4d3_D4t3n 17 1.40% 1.40% 15 3.40% 3.40% 1.13 5 1.55% 1.55% 0.29
11  Germany.:.FK.:.Master.:. 17 1.40% 1.40% 11 2.49% 2.49% 1.55 5 1.55% 1.55% 0.29
12  Germany.:.FK.:.Shocky*.:. 17 1.40% 1.40% 8 1.81% 1.81% 2.13 6 1.86% 1.86% 0.35
13  Germany.:.FK.:.Seilis.:. 17 1.40% 1.40% 4 0.91% 0.91% 4.25 4 1.24% 1.24% 0.24
14  GermanyenRwbR 15 1.24% 1.24% 11 2.49% 2.49% 1.36 6 1.86% 1.86% 0.40
15  GermanyKoka°71@ 15 1.24% 1.24% 1 0.23% 0.23% 15.00 6 1.86% 1.86% 0.40
16  Germanys!mpleX *_* 15 1.24% 1.24% 0 0.00% 0.00% 15.00 3 0.93% 0.93% 0.20
17  Germany.:.FKF.:.MaD DoG!.:. 14 1.16% 1.16% 5 1.13% 1.13% 2.80 5 1.55% 1.55% 0.36
18  Germany.:.FK.:.DarkSoldier.:. 13 1.07% 1.07% 12 2.72% 2.72% 1.08 5 1.55% 1.55% 0.38
19  Germanyinfax.[T].S.n.A 13 1.07% 1.07% 4 0.91% 0.91% 3.25 3 0.93% 0.93% 0.23
20  GermanyĞŦĂ|Ҳҳ_GOLDFIT_ҳҲ|Ger 13 1.07% 1.07% 0 0.00% 0.00% 13.00 3 0.93% 0.93% 0.23
21  Germany.:.FK.:.Lustiger_Astronaut.:.T. 12 0.99% 0.99% 7 1.59% 1.59% 1.71 5 1.55% 1.55% 0.42
22  Germany.:.FK.:.Snow.:. 12 0.99% 0.99% 5 1.13% 1.13% 2.40 9 2.80% 2.80% 0.75
23  Germany.:.FK.:.LoooL.:. 12 0.99% 0.99% 5 1.13% 1.13% 2.40 5 1.55% 1.55% 0.42
24  Germany*Sèίқo®™ 12 0.99% 0.99% 3 0.68% 0.68% 4.00 6 1.86% 1.86% 0.50
25  Germany.:.FK.:.Kani.:. 11 0.91% 0.91% 8 1.81% 1.81% 1.38 5 1.55% 1.55% 0.45
26  Germany.:.FK.:.Das SamS.:.<3 Alice 11 0.91% 0.91% 5 1.13% 1.13% 2.20 3 0.93% 0.93% 0.27
27  GermanyHawk 11 0.91% 0.91% 3 0.68% 0.68% 3.67 4 1.24% 1.24% 0.36
28  Germany.:.FK.:.VollGaS!.:. 10 0.83% 0.83% 8 1.81% 1.81% 1.25 1 0.31% 0.31% 0.10
29  GermanyKnorke 10 0.83% 0.83% 4 0.91% 0.91% 2.50 6 1.86% 1.86% 0.60
30  Germany.:.FK.:.Trima.:. 9 0.74% 0.74% 4 0.91% 0.91% 2.25 4 1.24% 1.24% 0.44
31  Germany.:.FK.:.JiggyEyeJoe.:. 8 0.66% 0.66% 5 1.13% 1.13% 1.60 1 0.31% 0.31% 0.13
32  Germany.:.FK.:.Wiesel.:. 8 0.66% 0.66% 3 0.68% 0.68% 2.67 2 0.62% 0.62% 0.25
33  GermanyEnergy 8 0.66% 0.66% 2 0.45% 0.45% 4.00 4 1.24% 1.24% 0.50
34  Germany.:.FK.:.❤ BöSeLaDy ❤.:.T.: 8 0.66% 0.66% 2 0.45% 0.45% 4.00 5 1.55% 1.55% 0.63
35  GermanyKopfnuss > Ferry 8 0.66% 0.66% 2 0.45% 0.45% 4.00 3 0.93% 0.93% 0.38
36  Germany.:.FK.:.Pitbull.:. 8 0.66% 0.66% 0 0.00% 0.00% 8.00 2 0.62% 0.62% 0.25
37  Germany.:.FK.:.crazy_price.:. 7 0.58% 0.58% 3 0.68% 0.68% 2.33 2 0.62% 0.62% 0.29
38  Germanyelmar_fudd 7 0.58% 0.58% 2 0.45% 0.45% 3.50 0 0.00% 0.00% 0.00
39  GermanyJaegermeister10 7 0.58% 0.58% 2 0.45% 0.45% 3.50 2 0.62% 0.62% 0.29
40  Germany.:.FK.:.ShOrTy^.:.T.:. 7 0.58% 0.58% 1 0.23% 0.23% 7.00 2 0.62% 0.62% 0.29
41  Germany.:.FK.:.PAPA.:.T.:. 6 0.50% 0.50% 3 0.68% 0.68% 2.00 3 0.93% 0.93% 0.50
42  Germany-=LNG=-VIKI 6 0.50% 0.50% 3 0.68% 0.68% 2.00 1 0.31% 0.31% 0.17
43  Switzerlandinfax.[T].Agent 6 0.50% 0.50% 2 0.45% 0.45% 3.00 1 0.31% 0.31% 0.17
44  Germany.:.FK.:.Oldie.: 6 0.50% 0.50% 2 0.45% 0.45% 3.00 3 0.93% 0.93% 0.50
45  GermanyGermanTrasheR 6 0.50% 0.50% 1 0.23% 0.23% 6.00 2 0.62% 0.62% 0.33
46  Germanyfendtfuzzy 6 0.50% 0.50% 1 0.23% 0.23% 6.00 5 1.55% 1.55% 0.83
47  Romaniapiguicosmin 6 0.50% 0.50% 1 0.23% 0.23% 6.00 2 0.62% 0.62% 0.33
48  Germany-> Mutzel.de ;o) <- 6 0.50% 0.50% 1 0.23% 0.23% 6.00 4 1.24% 1.24% 0.67
49  GermanynLs 6 0.50% 0.50% 0 0.00% 0.00% 6.00 3 0.93% 0.93% 0.50
50  GermanyMeisterEder 5 0.41% 0.41% 7 1.59% 1.59% 0.71 4 1.24% 1.24% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 63 queries, generated this page in 2.8819 Seconds
All images are copyrighted by their respective owners.

[Admin]